For each parameter there are four registers associated; the first two contain the value of the parameter in float data type, and the last two are the value scaled by 100 in Int16 format, and the status of the parameter in Uint16.
The table uses PDU addressing; addresses start at zero. Depending on the PLC used it might be required to add 1 to the addresses in the table below.
Address (Dec) | Register (Dec) | Length (Reg.) | Type | Description | |
Parameter 0 | Viscosity Median | ||||
40 | 300041 | 2 | Float | Parameter value as float | |
43 | 300044 | 1 | Uint16 | Parameter status (See data-types section) | |
Parameter 1 | Density Median | ||||
48 | 300049 | 2 | Float | Parameter value as float | |
51 | 300052 | 1 | Uint16 | Parameter status (See datatypes) | |
Parameter 2 | Temperature Median | ||||
56 | 300057 | 2 | Float | Parameter value as float | |
59 | 300060 | 1 | Uint16 | Parameter status (See datatypes) | |
Parameter 3 | Kinematic Viscosity | ||||
64 | 300065 | 2 | Float | Parameter value as float | |
67 | 300068 | 1 | Uint16 | Parameter status (See datatypes) | |
Parameter 4 | Density Average | ||||
72 | 300073 | 2 | Float | Parameter value as float | |
75 | 300076 | 1 | Uint16 | Parameter status (See datatypes) | |
Parameter 5 | Viscosity Raw | ||||
80 | 300081 | 2 | Float | Parameter value as float | |
83 | 300084 | 1 | Uint16 | Parameter status (See datatypes) | |
Parameter 6 | Density Raw | ||||
88 | 300089 | 2 | Float | Parameter value as float | |
91 | 300092 | 1 | Uint16 | Parameter status (See datatypes) | |
Parameter 7 | Temperature Raw | ||||
96 | 300097 | 2 | Float | Parameter value as float | |
99 | 300100 | 1 | Uint16 | Parameter status (See datatypes) | |
Parameter 12 | Viscosity Median and Last Good | ||||
136 | 300136 | 2 | Float | Parameter value as float | |
139 | 300139 | 1 | Uint16 | Parameter status (See datatypes) | |
Parameter 13 | Density Median and Last Good | ||||
144 | 300144 | 2 | Float | Parameter value as float | |
147 | 300147 | 1 | Uint16 | Parameter status (See datatypes) | |
Error |
|
|
|
| |
514 | 300514 | 1 | Uint16 | Error value | |
Modbus input registers