What products are involved?
The SME - Sensor module electronics that is used for all Rheonics sensors.
What is the purpose of this article?
To show the SME sensor electronic enclosure (housing) configuration variants.
Rheonics sensor electronic (SME) operates the sensor probe to output relevant process data, such as inline viscosity, density and temperature. It also enables the use of mathematical models to output calculations, concentration models and compensated or scaled values, and integrates the sensor with different industrial communication protocols.
The SME can be configured by its housing protection or material, so its suits the installation environment as shown next.
SME-DRM: DIN rail mount | ||
SME | ||
Type | SME-DRM | |
Weight | 0.2 kg (0.4lbs) | |
IP-Rating | IP20 | |
Power | 24VDC | |
Material (casing) | SS 304 | |
SME-DRM Drawing SME-DRM CAD Models SME Wiring |
SME-TR: Transmitter solid housing | ||
SME | ||
Type | SME-TR | |
Weight | 1.7 kg (3.8lbs) | |
IP-Rating | IP66 | |
Power | 24VDC | |
Ports | 3x 1/2" NPT | |
Material enclosure | Aluminium with Sprayed Polyurethane (PUR) coating | |
Material o-ring | FKM | |
SME-TR Drawing SME-TR CAD Models SME Wiring |
SME-TRD: Transmitter housing with display | ||
SME | ||
Type | SME-TRD | |
Weight | 1.7 kg (3.8lbs) | |
IP-Rating | IP66 | |
Power | 24VDC | |
Ports | 3x 1/2" NPT | |
Material enclosure | Aluminium with Sprayed Polyurethane (PUR) coating | |
Material o-ring | FKM | |
SME-TRD Drawing SME-TRD CAD Models SME Wiring |
SME-TR-SSX: Stainless steel housing | ||
SME | ||
Type | SME-TR-SSX | |
Weight | 3.2 kg (7.0lbs) | |
IP-Rating | IP66 | |
Power | 24VDC | |
Ports | 3x 1/2" NPT | |
Material enclosure | Stainless steel | |
Material o-ring | FKM | |
SME-TR-SSX Drawing SME-TR-SSX CAD Models SME Wiring |
SME-TRD-SSX: Stainless steel housing with display | ||
SME | ||
Type | SME-TRD-SSX | |
Weight | 3.2 kg (7.0lbs) | |
IP-Rating | IP66 | |
Power | 24VDC | |
Ports | 3x 1/2" NPT | |
Material enclosure | Stainless steel | |
Material o-ring | FKM | |
SME-TRD-SSX Drawing SME-TRD-SSX Models SME Wiring |
References:
[1]: https://rheonics.com/electronics-and-communication/
[2]: https://support.rheonics.com/support/solutions/81000186361
[3]: https://support.rheonics.com/support/solutions/81000100945